Octokit 0.2.1

An async-based GitHub API client library for .NET

No packages depend on Octokit.

Reverted the dependency on Reactive Extensions 2.2.2 which introduced breaking changes

This package has no dependencies.

Version Downloads Last updated
14.0.0 1 01/21/2026
13.0.1 1 01/21/2026
13.0.0 1 01/21/2026
12.0.0 1 01/21/2026
11.0.1 1 01/21/2026
11.0.0 1 01/21/2026
10.0.0 1 01/21/2026
9.1.2 2 01/20/2026
9.1.1 1 01/21/2026
9.1.0 1 01/21/2026
9.0.0 1 01/21/2026
8.1.1 1 01/21/2026
8.0.1 1 01/21/2026
8.0.0 1 01/21/2026
7.2.0 1 01/21/2026
7.1.0 1 01/21/2026
7.0.1 1 01/21/2026
7.0.0 1 01/21/2026
6.2.1 1 01/21/2026
6.2.0 1 01/21/2026
6.1.0 1 01/21/2026
6.0.0 1 01/21/2026
5.1.0 1 01/21/2026
5.0.4 1 01/21/2026
5.0.3 1 01/21/2026
5.0.2 1 01/21/2026
5.0.1 1 01/21/2026
5.0.0 1 01/21/2026
4.0.4 1 01/21/2026
4.0.3 1 01/21/2026
4.0.2 1 01/21/2026
4.0.1 1 01/21/2026
4.0.0 1 01/21/2026
3.0.1 1 01/21/2026
3.0.0 1 01/21/2026
2.0.1 1 01/21/2026
2.0.0 1 01/21/2026
1.0.1 1 01/21/2026
1.0.0 1 01/21/2026
0.52.0 1 01/21/2026
0.51.0 1 01/21/2026
0.50.0 1 01/21/2026
0.49.0 1 01/21/2026
0.48.0 1 01/21/2026
0.47.0 1 01/21/2026
0.46.0 1 01/21/2026
0.45.0 1 01/21/2026
0.44.0 1 01/21/2026
0.43.0 1 01/21/2026
0.42.0 1 01/21/2026
0.41.0 1 01/21/2026
0.40.0 1 01/21/2026
0.39.0 1 01/21/2026
0.38.0 1 01/21/2026
0.37.0 1 01/21/2026
0.36.0 1 01/21/2026
0.35.0 1 01/21/2026
0.34.0 1 01/21/2026
0.33.0 1 01/21/2026
0.32.0 1 01/21/2026
0.31.0 1 01/21/2026
0.30.0 1 01/21/2026
0.29.0 1 01/21/2026
0.28.0 1 01/21/2026
0.27.0 1 01/21/2026
0.26.0 1 01/21/2026
0.25.0 1 01/21/2026
0.24.1-alpha0001 1 01/21/2026
0.24.0 0 01/17/2017
0.23.0 0 10/07/2016
0.22.0 0 09/01/2016
0.21.1 0 07/29/2016
0.21.0 0 07/28/2016
0.20.0 0 06/14/2016
0.19.0 0 03/13/2016
0.18.0 0 02/02/2016
0.17.0 0 12/08/2015
0.16.0 0 09/17/2015
0.15.0 0 09/10/2015
0.14.0 0 07/18/2015
0.13.0 0 06/17/2015
0.12.0 0 05/19/2015
0.11.0 0 05/09/2015
0.10.0 0 04/22/2015
0.9.0 0 04/06/2015
0.8.0 0 03/19/2015
0.7.3 0 03/09/2015
0.7.2 0 03/01/2015
0.7.1 0 02/24/2015
0.7.0 0 02/23/2015
0.7.0-alpha2 0 02/19/2015
0.7.0-alpha 0 02/19/2015
0.6.2 0 01/05/2015
0.6.1 0 12/23/2014
0.6.0 0 12/11/2014
0.5.3 0 12/10/2014
0.5.2 0 10/14/2014
0.5.1 0 10/07/2014
0.5.0 0 10/07/2014
0.4.1 0 07/22/2014
0.4.0 0 07/11/2014
0.3.5 0 06/30/2014
0.3.4 0 04/30/2014
0.3.3 0 04/24/2014
0.3.2 0 04/17/2014
0.3.1 0 03/31/2014
0.3.0 0 03/19/2014
0.2.2 1 01/21/2026
0.2.1 1 01/21/2026
0.2.0 1 01/21/2026
0.1.9 1 01/21/2026
0.1.8 1 01/21/2026
0.1.7 1 01/21/2026
0.1.6 1 01/21/2026
0.1.5 1 01/21/2026
0.1.4 1 01/21/2026
0.1.3 1 01/21/2026
0.1.1 1 01/21/2026
0.1.0 1 01/21/2026